-
Galvanized Steel Square Pipe
-
Rectangular Steel Pipe
-
Seamless Carbon Steel Pipe
-
Carbon Steel Coil
-
Carbon Steel Round Bar
-
Carbon Steel Angle Bar
-
C Channel Steel Beam
-
H Shaped Steel Beam
-
Welded Carbon Steel Pipe
-
Precision Carbon Steel Tube
-
Galvanized Carbon Steel Pipe
-
Carbon Steel Sheet
-
Carbon Steel Profile
-
Carbon Steel Flat Bar
-
Aluminum Alloy Tube
-
JackGood supplier for steel material
19mm Annealed Steel Coil SUS gi Steel Coil Shot Blasted Surface
| Place of Origin | China |
|---|---|
| Brand Name | BAO STEEL |
| Certification | ISO SGS |
| Minimum Order Quantity | Negotiable |
| Price | Negotiable |
| Packaging Details | Export standard package: bundled ,wooden box, suit for all kinds of transport,or be required |
| Delivery Time | 15-25 work days |
| Payment Terms | T/T |
| Supply Ability | 25000 ton/year |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Length | Customers' Requirement,1000-12000mm | Width | 600mm-1250mm,600-1500mm,1000-2000mm,145mm-1010mm,10mm~3500mm |
|---|---|---|---|
| Surface Treatment | Galvanized,Coated,Other,black,hot Finished | Technique | Hot Rolled,Cold Rolled |
| Grade | SGCC,DX51D,Q235,A36,SS400 | Application | Ship Plate,Boiler Plate,roofing,Container Plate,etc. |
| Type | Steel Coil,corten Steel | Special Use | High-strength Steel Plate,Wear Resistant Steel,construction Industry,Carbon Steel,etc |
| Thickness | 1.5~100mm,0.12MM-1.2MM,0.13mm-20mm,0.3-600mm,1.3mm-17.75mm | Product Name | Carbon Steel Coil |
| Coil Weight | 3-8 Tons,22-28tons | Material | ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
| Highlight | 19mm Annealed Steel Coil,SUS Gi Steel Coil,Annealed Steel Coil SUS |
||
Advantages
1. Reasonable price with excellent quality
2. Abundant stock and prompt delivery
3. Rich supply and export experience, sincere service
| roducts Name | Cold rolled steel coil |
| Materials | SS400 Q235 (or as customer's requirement) |
| Standard | GB,JIS(or as customer's requirement) |
| Size: | Width:600-2000mm |
| Thickness:0.12—4mm | |
| General Width | 910mm, 1010mm, 1219mm,1220mm,1250mm,1500mm |
| Tolerance |
Thickness: +/-0.02mm Width:+/-2mm |
| Workflow | Hot rolled coil–Pickling – Cold rolling – Cover annealing –Skin pass – Coiling |
| package | seaworthy packing. Or as customer’s request. |
| Production Capacity | 10000 Tons per Month |
| Loading | Per container can be loaded 25 tons to 27 tons. |
| Port of shipment | China port |
| Payment | TT or 100% Irrevocable L/C at sight |
| Delivery time | 10--30days after receiving customer’s deposit or L/C. |
| Application |
automobile making, Electrical appliance, Locomotive and car, airlines, precision meter, Canned food packing, etc. |
| Price Term | FOB/CFR/CIF |

